Person Index
Displaying 401 - 425
Surname | Name | Dates | Link |
---|---|---|---|
Vanderbilt | Elizabeth | 04 NOV 1777 - 28 MAR 1869 | 413 |
Vanderbilt | Helenah | 26 APR 1779 - 23 NOV 1848 | 414 |
Vanderbilt | Isabella | 02 MAR 1796 - 1861 | 415 |
Vanderbilt | Jacob | 19 FEB 1806 - 12 FEB 1812 | 418 |
Vanderbilt | Jacob | 17 MAY 1789 - 29 MAR 1852 | 417 |
Vanderbilt | Jacob | 06 JAN 1750 - 1815 | 416 |
Vanderbilt | Jacob Aertse | 25 JAN 1692 - 14 DEC 1760 | 419 |
Vanderbilt | Johannes | 15 NOV 1728 - 1785 | 420 |
Vanderbilt | John | 09 JUL 1784 - 17 JAN 1856 | 422 |
Vanderbilt | John | 09 MAY 1752 - | 421 |
Vanderbilt | John Johnse | 19 JAN 1757 - 23 OCT 1812 | 423 |
Vanderbilt | Joseph | 06 SEP 1761 - 1762 | 424 |
Vanderbilt | Michael Field | 10 JUL 1786 - 16 MAR 1874 | 425 |
Vanderbilt | Oliver | 10 JUN 1757 - 1822 | 426 |
Vanderbilt | Richard Taylor | 1815 - 12 AUG 1830 | 427 |
Vanderbilt | Samuel | 27 MAR 1794 - 27 MAR 1794 | 428 |
Vanderbilt | Sarah Elizabeth | 04 NOV 1777 - 28 MAR 1869 | 429 |
VanKouwenhoven | Abraham | 1695 - | 430 |
VanKouwenhoven | Aeltje | 1665 - 31 JAN 1761 | 431 |
VanKouwenhoven | Sara Willemse | 27 DEC 1674 - 31 JAN 1761 | 432 |
VanKouwenhoven | Willem Gerretse | 1636 - 03 JAN 1663 | 433 |
VanMontfoort | Maria Pieterse | 1638 - MAY 1716 | 434 |
Walker | Beatrix Beatrice | 1625 - 08 JAN 1720 | 435 |
Walker | William | 1590 - | 436 |
Willets | Jane | 14 JAN 1892 - 1973 | 437 |
Displaying 401 - 425