Person Index
Displaying 226 - 250
Surname | Name | Dates | Link |
---|---|---|---|
Goble | Jonas | 27 MAR 1707 - 26 JUN 1791 | 237 |
Goble | Jonathan | 31 JUL 1741 - 17 MAR 1782 | 239 |
Goble | Martha | 05 FEB 1738 - 1739 | 240 |
Goble | Mary | 26 SEP 1734 - 17 MAR 1782 | 241 |
Goble | Matthias | 05 JUN 1736 - 19 AUG 1818 | 242 |
Goble | Matthias | 10 OCT 1731 - 12 NOV 1731 | 243 |
Goble | Phoebe | 12 MAY 1743 - 1834 | 244 |
Goble | Rachel | 25 NOV 1751 - 1775 | 245 |
Goble | Robert | 12 JUL 1700 - 29 MAR 1783 | 246 |
Goble | Ruth | 01 AUG 1748 - 1842 | 247 |
Goble | Salome | 13 APR 1730 - 1790 | 248 |
Goble | Simeon | 11 MAR 1726 - 08 AUG 1777 | 249 |
Goble | Theodocia | 1762 - | 250 |
Goodspeed | Alice | 19 AUG 1576 - 12 SEP 1635 | 251 |
Goodspeed | Alice | 1477 - 1503 | 252 |
Goodspeed | Anna | 1505 - 04 OCT 1558 | 253 |
Goodspeed | Bennet | 1460 - 1503 | 254 |
Goodspeed | Joan | ABT 1573 - | 255 |
Goodspeed | John | 1524 - 20 JAN 1602 | 256 |
Goodspeed | Margaret | 1568 - | 257 |
Goodspeed | Nicholas | 1531 - 17 FEB 1606 | 258 |
Goodspeed | Robert | 1503 - 21 JUL 1557 | 259 |
Goodspeed | William | 1475 - 1535 | 260 |
Grimes | Charles | - | 261 |
Grimes | Joseph | - | 262 |
Displaying 226 - 250