Person Index
Displaying 351 - 375
Surname | Name | Dates | Link |
---|---|---|---|
SHERWOOD | Mary | 1652 - | 362 |
Sherwood | Matthew | 1643 - 26 OCT 1715 | 364 |
Sherwood | Matthew Capt. | 1643 - 26 OCT 1715 | 365 |
Sherwood | Ruth | 1643 - 10 SEP 1699 | 366 |
Sherwood | Sarah | 1676 - 25 MAY 1743 | 367 |
SHERWOOD | Stephen | 1641 - 1693 | 368 |
Sherwood | Thomas | 1586 - 21 JUL 1655 | 369 |
Sherwood Trowbridge | Ann | 1691 - 06 APR 1777 | 370 |
Sims | Mary | 1609 - 14 JUL 1697 | 371 |
Sprague | Hannah | 1801 - 22 OCT 1873 | 372 |
Stacie | Anne | 1611 - 20 JAN 1686 | 373 |
Stacie | William | 1581 - 1650 | 374 |
Staples | Christopher | 1593 - 18 FEB 1635 | 375 |
Staples | Hannah | 1659 - 03 MAY 1694 | 376 |
Staples | Mary | 1630 - 1677 | 377 |
Staples | Thomas | 27 DEC 1617 - 12 JAN 1688 | 378 |
Stapull | Samuel | 1570 - | 379 |
Stevens | Eliza | 15 AUG 1806 - 26 JUN 1892 | 380 |
Stevens | Henry | 1776 - | 381 |
Swann | Carrie U | FEB 1896 - | 382 |
Swann | Charles H | APR 1893 - | 383 |
Swann | Edgar | 1868 - | 384 |
Swann | Edgar L | 1920 - | 385 |
Swann | James R | 16 JAN 1891 - NOV 1979 | 386 |
Swann | Katherine V | 1915 - | 387 |
Displaying 351 - 375