Person Index
Displaying 301 - 325
| Surname | Name | Dates | Link |
|---|---|---|---|
| Montfoort | Brisse | 1560 - 1610 | 313 |
| Montfoort | Jean Jan | 1590 - 04 JAN 1661 | 314 |
| Moreau | Jacqueline | 1583 - 1639 | 315 |
| Moreau | Philippe | 1567 - | 316 |
| Oliver | Abigail | 1786 - 13 APR 1867 | 317 |
| Oliver | Abigail | - | 318 |
| Oliver | Ann | 1795 - 1860 | 319 |
| OLIVER | Capt Samuel | 1731 - 16 AUG 1811 | 320 |
| Oliver | Elijah Primrose | 1793 - 06 MAY 1871 | 321 |
| Oliver | Girtrude | 05 JUL 1787 - 28 MAR 1878 | 322 |
| Oliver | John | 22 APR 1758 - SEP 1831 | 323 |
| Oliver | Jonathan | - | 324 |
| Oliver | Phebe | 02 MAY 1791 - 08 SEP 1863 | 325 |
| Oliver | Samuel | 1797 - SEP 1821 | 326 |
| Oliver | Sarah Primrose | ABT 1800 - 01 OCT 1893 | 327 |
| Prescott | James | 1509 - 01 MAR 1583 | 328 |
| Prescott | John | 1425 - 1500 | 329 |
| Prescott | William | 1484 - 1548 | 330 |
| PRIMROSE | James | ABT 1699 - 1739 | 331 |
| PRIMROSE | Sarah | 1733 - 18 JUL 1786 | 332 |
| PRUDDEN | Sarah | 1757 - MAR 1824 | 333 |
| Reeve | Anna | 29 NOV 1590 - 20 JAN 1686 | 335 |
| Reeve | Anna | 29 NOV 1590 - 20 JAN 1686 | 334 |
| Reeve | Jeremiah | 1597 - | 336 |
| REEVE | Jeremy | 1614 - | 337 |
Displaying 301 - 325