Person Index

Displaying 276 - 300
SurnameNameDatesLink
LakeHenry 1905 - 288
LakeIra 1858 - 289
LakeLeon 1901 - 290
LakeNorman 1912 - 291
lakeSarah - 292
LakeSarah 1903 - 293
LakeSimon - 294
LerueLady Annella 1402 - 1439295
LongSusan Irene - 296
LouxAndrew 05 NOV 1768 - 05 APR 1845297
LouxAndrew Jackson 31 MAR 1833 - 04 MAR 1901298
LouxElizabeth 07 JAN 1866 - 19 JUL 1949299
LouxElmer E. 08 JUL 1868 - 15 MAY 1940300
LouxGeorge Byron 29 JUN 1859 - 06 DEC 1933301
LOUXJohn 01 JUL 1803 - 12 JAN 1893302
LouxMary 20 DEC 1840 - 01 OCT 1892303
LouxMary Emma 04 OCT 1855 - 16 NOV 1935304
LouxRachel Amanda 20 AUG 1857 - 21 JAN 1920305
LuysterAletta 1695 - 06 MAY 1767306
MalatiahMary 23 DEC 1709 - 20 FEB 1786307
MAULTElizabeth 1535 - 1609309
MaultElizabeth 1535 - 1609308
McEnnisCarrie V - 310
MonfoortJannetje Pieterse 08 MAY 1646 - 1723311
MonfoortPieter 1616 - 04 JAN 1661312
Displaying 276 - 300