Person Index
Displaying 276 - 300
Surname | Name | Dates | Link |
---|---|---|---|
Lake | Henry | 1905 - | 288 |
Lake | Ira | 1858 - | 289 |
Lake | Leon | 1901 - | 290 |
Lake | Norman | 1912 - | 291 |
lake | Sarah | - | 292 |
Lake | Sarah | 1903 - | 293 |
Lake | Simon | - | 294 |
Lerue | Lady Annella | 1402 - 1439 | 295 |
Long | Susan Irene | - | 296 |
Loux | Andrew | 05 NOV 1768 - 05 APR 1845 | 297 |
Loux | Andrew Jackson | 31 MAR 1833 - 04 MAR 1901 | 298 |
Loux | Elizabeth | 07 JAN 1866 - 19 JUL 1949 | 299 |
Loux | Elmer E. | 08 JUL 1868 - 15 MAY 1940 | 300 |
Loux | George Byron | 29 JUN 1859 - 06 DEC 1933 | 301 |
LOUX | John | 01 JUL 1803 - 12 JAN 1893 | 302 |
Loux | Mary | 20 DEC 1840 - 01 OCT 1892 | 303 |
Loux | Mary Emma | 04 OCT 1855 - 16 NOV 1935 | 304 |
Loux | Rachel Amanda | 20 AUG 1857 - 21 JAN 1920 | 305 |
Luyster | Aletta | 1695 - 06 MAY 1767 | 306 |
Malatiah | Mary | 23 DEC 1709 - 20 FEB 1786 | 307 |
MAULT | Elizabeth | 1535 - 1609 | 309 |
Mault | Elizabeth | 1535 - 1609 | 308 |
McEnnis | Carrie V | - | 310 |
Monfoort | Jannetje Pieterse | 08 MAY 1646 - 1723 | 311 |
Monfoort | Pieter | 1616 - 04 JAN 1661 | 312 |
Displaying 276 - 300