Person Index
Displaying 251 - 275
| Surname | Name | Dates | Link |
|---|---|---|---|
| Grimes | Sarah | - | 263 |
| Grubham | George | UNKNOWN - UNKNOWN | 264 |
| Grubham | Margaret Hyder | 16 JUL 1834 - 04 JAN 1924 | 265 |
| Hartman | Anna Maria | 13 NOV 1773 - 17 SEP 1842 | 266 |
| HENDRICKSON | Elizabeth | 30 JUN 1734 - 13 AUG 1760 | 267 |
| HILL | Joan | 1591 - 1636 | 268 |
| Houghton | John | 24 DEC 1624 - 29 APR 1684 | 269 |
| Houghton | Robert | 28 JAN 1659 - 07 NOV 1723 | 270 |
| Houghton | Sarah | 30 MAY 1672 - FEB 1715 | 271 |
| Humphrey | George | 1500 - 1561 | 272 |
| Humphrey | Margery | 1515 - 1579 | 273 |
| Hyder | Elizabeth | UNKNOWN - UNKNOWN | 274 |
| Jakes | Margaret | 1507 - 1580 | 275 |
| Jane | - | 276 | |
| Jansen | Beverley | 24 AUG 1930 - 11 JAN 2005 | 277 |
| Jansen | James R | 31 MAR 1882 - | 278 |
| Jansen | James R | 05 JUL 1905 - 22 MAR 1987 | 279 |
| Jansen | Mary | 1885 - | 280 |
| Joanne | 1550 - 1578 | 281 | |
| Josselyn | Agnes | 1499 - 1558 | 282 |
| Keough | Bridget Ellen | - | 283 |
| Keough | Martin | - | 284 |
| Lake | Arthur | 21 JAN 1908 - SEP 1973 | 285 |
| Lake | Aseneth | 1907 - | 286 |
| Lake | Daniel | 1903 - | 287 |
Displaying 251 - 275