Person Index
Displaying 326 - 350
Surname | Name | Dates | Link |
---|---|---|---|
REEVE | Jeremy | 1592 - 1671 | 338 |
REEVE | Johannes | 1539 - 06 NOV 1566 | 340 |
Reeve | Johannes | 1539 - 06 NOV 1566 | 339 |
Reeve | John | 1561 - 09 JAN 1621 | 343 |
REEVE | John | 25 MAY 1595 - 20 MAR 1661 | 342 |
Reeve | John | 1561 - 09 JAN 1621 | 341 |
REEVE | Mary | 16 JUL 1589 - | 344 |
REEVE | Sarah | 1618 - | 345 |
REEVE | Sarah | 06 MAY 1593 - | 346 |
Reeve | Susan | 1596 - | 347 |
Royce | Mary | 1634 - 1696 | 348 |
Royce | Robert | 1605 - 1676 | 349 |
Seabrook | Emma Faith | 28 DEC 1600 - 23 OCT 1658 | 350 |
Seabrook | Olive | 1539 - 1563 | 351 |
Seabrook | Thomas | 1537 - 1546 | 352 |
Seabrooke | Alice | 08 MAY 1606 - 1635 | 353 |
Seabrooke | Faith | ABT 1618 - 1661 | 354 |
Seabrooke | Mary | 31 JAN 1601 - 1680 | 355 |
Seabrooke | Robert | 25 SEP 1563 - 1650 | 356 |
Seabrooke | Sarah | ABT 1623 - 1659 | 357 |
Seals | Femmetje Jans | 1618 - 13 DEC 1666 | 358 |
SHERWOOD | Abigail | 1649 - | 359 |
SHERWOOD | Isaac | 1647 - | 360 |
Sherwood | Lemuel | 1680 - 10 NOV 1732 | 361 |
Sherwood | Mary | 1672 - 16 SEP 1752 | 363 |
Displaying 326 - 350