Person Index
Displaying 376 - 400
Surname | Name | Dates | Link |
---|---|---|---|
Swann | Margaret | 1905 - | 388 |
Swann | Ruth Ellen | 1927 - | 389 |
Symmes | Susan | 1590 - | 390 |
Thelan | Emelie | 1847 - 1909 | 391 |
Thurgood | Amy | - 24 APR 1572 | 392 |
Thurgood | Joan | 1553 - 1600 | 393 |
THURGOOD | Joan | 1553 - 1600 | 394 |
Thurgood | Margaret | 1559 - 12 APR 1560 | 395 |
Thurgood | Mrs Elizabeth | 1532 - 1574 | 396 |
Thurgood | Nicholas | 1540 - 1618 | 397 |
Thurgood | Robert | 1533 - 1594 | 398 |
Thurgood | Robert | 1533 - 09 OCT 1626 | 399 |
Thurgood | William | 1492 - 1554 | 400 |
Van Der Bilt | Phoebe | 27 APR 1737 - 1793 | 401 |
Van Kouwenhoven | Cornelius Albertse | 02 JUL 1727 - 01 OCT 1805 | 402 |
Van Kouwenhoven | Gerret Willemse | 04 JAN 1662 - 1721 | 403 |
Van Kouwenhoven | Joris Gerret | 1695 - 06 MAY 1767 | 404 |
VanBrunt | Helena | 1580 - | 405 |
Vanderbilt | Abram | 07 AUG 1798 - 22 OCT 1841 | 406 |
Vanderbilt | Allette Ann | 17 FEB 1797 - 26 OCT 1856 | 407 |
Vanderbilt | Cornelius | 24 NOV 1782 - 26 FEB 1866 | 409 |
Vanderbilt | Cornelius | 28 AUG 1764 - 20 MAY 1832 | 408 |
Vanderbilt | Dorothy | 29 JUL 1754 - 1824 | 410 |
VANDERBILT | Eleanor | 24 JUN 1792 - | 412 |
Vanderbilt | Eleanor | 1747 - 1793 | 411 |
Displaying 376 - 400