Person Index
Displaying 51 - 75
| Surname | Name | Dates | Link |
|---|---|---|---|
| Callacco | Mary | 1905 - | 63 |
| Callacco | Paul | 1912 - | 64 |
| Callacco | Sadie | 1903 - | 65 |
| Callaco | Mary | - | 66 |
| Conger | Theodosia | 1764 - 03 DEC 1814 | 67 |
| Conklin | Charles Pitman | - | 68 |
| Conklin | Etta | 1879 - | 69 |
| Conklin | Lewis Andrew | 03 JUL 1866 - | 70 |
| Conklin | Mabel E | 1896 - | 71 |
| Conover | Anna Cornelis | 29 OCT 1757 - 21 JUN 1843 | 72 |
| Cortelyou | Helena | 1666 - 1726 | 73 |
| Couwenhoven | Albert Williamse | 07 DEC 1676 - 13 SEP 1748 | 74 |
| Couwenhoven | Jacomina | 28 DEC 1689 - 1774 | 75 |
| Covenhoven | Pieter Willem | 12 FEB 1671 - FEB 1755 | 76 |
| Cowley | Lady Margaret | 1440 - 21 DEC 1505 | 77 |
| Cranmer | Elias C. | 1800 - APR 1876 | 78 |
| Cranmer | Harriet | FEB 1824 - 1907 | 79 |
| Cranmer | Joanna | 20 DEC 1872 - 19 JUN 1899 | 80 |
| Cranmer | Job | 1780 - 1803 | 81 |
| Cranmer | Job E. | 03 NOV 1832 - 03 MAR 1921 | 82 |
| Cranmer | Lewis A. | 16 OCT 1845 - 24 MAY 1920 | 83 |
| Cranmer | Mary Ann | 1828 - 1864 | 84 |
| Cranmer | Melinda | 10 AUG 1835 - 08 DEC 1901 | 85 |
| Cranmer | Michael W. | 1830 - 15 SEP 1872 | 86 |
| Cranmer | Nathan | 01 JAN 1822 - 18 AUG 1892 | 87 |
Displaying 51 - 75