Elias C. Cranmer
- 1800 - Birth - ; Cedar Run, Ocean Co, NJ
- APR 1876 - Death - ; Cedar Run, Ocean Co, NJ
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Job Cranmer | |||
Birth | 1780 | West Creek, Ocean County, NJ | |
Death | 1803 | Ocean County, NJ | |
Marriage | to Rebecca Cranmer | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Rebecca Cranmer | |||
Birth | ABT 1780 | West Creek, Ocean County, NJ | |
Death | UNKNOWN | Unknown | |
Marriage | to Job Cranmer | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Elias C. Cranmer | ||
Birth | 1800 | Cedar Run, Ocean Co, NJ | |
Death | APR 1876 | Cedar Run, Ocean Co, NJ | |
Marriage | 22 MAR 1821 | to Hannah Sprague at Ocean County, NJ |
PARENT (M) Elias C. Cranmer | |||
Birth | 1800 | Cedar Run, Ocean Co, NJ | |
Death | APR 1876 | Cedar Run, Ocean Co, NJ | |
Marriage | 22 MAR 1821 | to Hannah Sprague at Ocean County, NJ | |
Father | Job Cranmer | ||
Mother | Rebecca Cranmer | ||
PARENT (F) Hannah Sprague | |||
Birth | 1801 | Stafford Twp, Ocean County, NJ | |
Death | 22 OCT 1873 | Mayetta, Ocean Co, New Jersey | |
Marriage | 22 MAR 1821 | to Elias C. Cranmer at Ocean County, NJ | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah Elizabeth Cranmer | ||
Birth | ABT 1829 | Manahawkin, NJ | |
Death | |||
Marriage | to Charles Pitman Conklin | ||
M | Michael W. Cranmer | ||
Birth | 1830 | Cedar Run, Ocean County, NJ | |
Death | 15 SEP 1872 | Ocean County, NJ | |
M | Nathan Cranmer | ||
Birth | 01 JAN 1822 | Stafford Twp, Ocean County, NJ | |
Death | 18 AUG 1892 | Eagleswood Twp, Ocean County, NJ | |
M | Job E. Cranmer | ||
Birth | 03 NOV 1832 | Stafford Twp, Ocean County, NJ | |
Death | 03 MAR 1921 | Mayetta, Ocean County, NJ | |
F | Melinda Cranmer | ||
Birth | 10 AUG 1835 | Manahawkin, Ocean County, NJ | |
Death | 08 DEC 1901 | Stafford Twp, Ocean County, NJ | |
F | Mary Ann Cranmer | ||
Birth | 1828 | Poplar Neck, Ocean County, NJ | |
Death | 1864 | Stafford Twp, Ocean County, NJ | |
F | Harriet Cranmer | ||
Birth | FEB 1824 | Manahawkin, Ocean County, NJ | |
Death | 1907 | Stafford Twp, Ocean County, NJ | |
M | Walter H. Cranmer | ||
Birth | 15 JUN 1840 | Manahawkin, Ocean County, NJ | |
Death | 23 JUN 1912 | Stafford Twp, Ocean County, NJ | |
M | Lewis A. Cranmer | ||
Birth | 16 OCT 1845 | Manahawkin, Ocean County, NJ | |
Death | 24 MAY 1920 | Ocean County, NJ |
[S9] | Public Member Trees |
1 Elias C. Cranmer b: 1800 d: APR 1876
+ Hannah Sprague b: 1801 d: 22 OCT 1873
2 Sarah Elizabeth Cranmer b: ABT 1829
3 Lewis Andrew Conklin b: 03 JUL 1866
+ Etta Conklin b: 1879
4 Mabel E Conklin b: 1896
+ James R Swann b: 16 JAN 1891 d: NOV 1979
5 Ruth Ellen Swann b: 1927
+ Earle Bradford Fairchild Jr. b: 04 MAY 1924
6 Timothy George Fairchild b: 17 SEP 1952
7 Ryan Christopher Fairchild b: 10 DEC 1977
7 Kevin Scott Fairchild b: 11 DEC 1980
6 David Bradford Fairchild b: 18 MAY 1957 d: 11 NOV 1995
5 Katherine V Swann b: 1915
+ Arthur Lake b: 21 JAN 1908 d: SEP 1973
5 Edgar L Swann b: 1920
+ Joanna Cranmer b: 20 DEC 1872 d: 19 JUN 1899
2 Michael W. Cranmer b: 1830 d: 15 SEP 1872
2 Nathan Cranmer b: 01 JAN 1822 d: 18 AUG 1892
2 Job E. Cranmer b: 03 NOV 1832 d: 03 MAR 1921
2 Melinda Cranmer b: 10 AUG 1835 d: 08 DEC 1901
2 Mary Ann Cranmer b: 1828 d: 1864
2 Harriet Cranmer b: FEB 1824 d: 1907
2 Walter H. Cranmer b: 15 JUN 1840 d: 23 JUN 1912
2 Lewis A. Cranmer b: 16 OCT 1845 d: 24 MAY 1920