Person Index
Displaying 76 - 100
| Surname | Name | Dates | Link |
|---|---|---|---|
| Cranmer | Rebecca | ABT 1780 - UNKNOWN | 88 |
| Cranmer | Sarah Elizabeth | ABT 1829 - | 89 |
| Cranmer | Walter H. | 15 JUN 1840 - 23 JUN 1912 | 90 |
| Cranner | Emeline | - | 91 |
| D Arcy | Alix | - 1362 | 92 |
| D Arcy | DeSemur | 1280 - | 93 |
| D Arcy | Guillaume DeSemur | 1250 - 1280 | 94 |
| De Busseul | Batholomee | 1462 - | 95 |
| De Busseul | Claude | 1462 - 1494 | 96 |
| De Busseul | Jean | 1485 - | 97 |
| De Busseul | Marie | 1526 - | 98 |
| de Choiseul-Traves | Marie | 1469 - | 99 |
| De Dio Palatin | Antoinette | 1490 - | 100 |
| DE DIO-PALATIN | Jean Damoiseau | 04 JAN 1484 - | 101 |
| DeBusseul | Charles | - | 102 |
| DeBusseul | Girard | 1405 - | 103 |
| DeBusseul | Jacques | 1389 - JUL 1429 | 104 |
| DeBusseul | Jean | 1278 - 1305 | 108 |
| DeBusseul | Jean | 1355 - 1396 | 105 |
| DeBusseul | Jean | 1419 - | 107 |
| DeBusseul | Jean | 1338 - 1362 | 106 |
| DeGrolee | Antoinette | - | 109 |
| DEimar | Jeanne | 1390 - | 110 |
| DeMazilles | Guillaumette | 1360 - | 111 |
| Denyce | Teunis Nyssen | 1615 - AUG 1663 | 112 |
Displaying 76 - 100