Paul Callacco
- 1912 - Birth - ; New Jersey
- 1920 - Residence - ; Pleasantville Ward 1, Atlantic, New Jersey
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Domenick Callacco | |||
Birth | 1878 | Italy | |
Death | |||
Marriage | to Grace Callacco | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Grace Callacco | |||
Birth | 1879 | Italy | |
Death | |||
Marriage | to Domenick Callacco | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Callaco | ||
Birth | |||
Death | |||
Marriage | to Louis Galupo | ||
F | Sadie Callacco | ||
Birth | 1903 | Italy | |
Death | |||
F | Mary Callacco | ||
Birth | 1905 | Italy | |
Death | |||
M | Paul Callacco | ||
Birth | 1912 | New Jersey | |
Death | |||
F | Jennie Callacco | ||
Birth | 1915 | New Jersey | |
Death | |||
F | Josephine Callacco | ||
Birth | 1917 | New Jersey | |
Death |
[S11] | 1920 United States Federal Census |