Person Index
Displaying 101 - 125
| Surname | Name | Dates | Link |
|---|---|---|---|
| Denyse | Anna | 18 FEB 1646 - 1734 | 113 |
| Denyse | Dionys | 12 APR 1654 - 1706 | 114 |
| Denyse | Eleanor Neeltje Teunisson | 10 FEB 1698 - 09 DEC 1770 | 115 |
| Denyse | Helena | 05 MAR 1700 - 06 MAR 1784 | 116 |
| Denyse | Nys | 1580 - 1618 | 117 |
| Denyse | Teunis | 15 JUN 1704 - 10 DEC 1797 | 118 |
| DePlancken | Sarah | 1615 - 1684 | 119 |
| DeThoisy | Jennette | 1440 - | 120 |
| Elliston | Elizabeth | 1480 - | 121 |
| Fairchild | Abiel | 15 JAN 1703 - 14 AUG 1785 | 122 |
| Fairchild | Abner | 1752 - 07 NOV 1815 | 123 |
| Fairchild | Agur | 01 OCT 1691 - 04 MAY 1712 | 124 |
| Fairchild | Caleb | 10 SEP 1693 - 01 MAY 1777 | 125 |
| Fairchild | Catherine Ann | 01 JUN 1830 - 22 AUG 1913 | 126 |
| FAIRCHILD | Catherine Price | 22 DEC 1825 - 1826 | 127 |
| Fairchild | Charity | 1759 - 10 DEC 1805 | 128 |
| Fairchild | David | 16 MAY 1688 - 1741 | 129 |
| Fairchild | David Bradford | 18 MAY 1957 - 11 NOV 1995 | 130 |
| Fairchild | Dinah | 14 JUL 1648 - 1703 | 131 |
| Fairchild | Earle Bradford | 06 AUG 1882 - OCT 1961 | 132 |
| Fairchild | Earle Bradford | 04 MAY 1924 - | 133 |
| Fairchild | Emma | 23 OCT 1653 - 25 FEB 1733 | 134 |
| Fairchild | Ephraim | 28 SEP 1783 - 15 FEB 1870 | 135 |
| Fairchild | Eunice | 12 DEC 1755 - | 136 |
| Fairchild | Eunice | 20 MAY 1718 - BET 1719 AND 1812 | 137 |
Displaying 101 - 125