Person Index
Displaying 26 - 50
| Surname | Name | Dates | Link |
|---|---|---|---|
| Beche | Robert | 1564 - 1664 | 38 |
| Bedell | John | 1490 - | 39 |
| Bedell | John | 1511 - 1546 | 40 |
| Bedell | Margery | 1529 - 1569 | 42 |
| Bedell | Margery | 1529 - 1569 | 41 |
| Bennett | Margaret | 1536 - 04 FEB 1608 | 43 |
| Bennett | Mary | ABT 1536 - 04 FEB 1608 | 44 |
| Boude | Alice | 1462 - 1503 | 45 |
| Bradford | Joseph | 18 APR 1675 - 16 JAN 1747 | 46 |
| Bradford | William | 17 JUN 1624 - 20 FEB 1703 | 47 |
| Brewer | Hannah | 18 JUN 1645 - 11 SEP 1697 | 48 |
| Brighthouse | Elizabeth | 1425 - 15 MAY 1512 | 49 |
| Brock | Bartholemew | 1562 - 26 JUN 1618 | 50 |
| Brock | John | 1475 - | 52 |
| Brock | John | 1509 - 1550 | 51 |
| Brock | Mary | 1567 - 1620 | 53 |
| Brock | Mary | 1567 - 1620 | 54 |
| Brock | William | 1525 - 13 JUN 1598 | 57 |
| BROCK | William | 1563 - 26 JUN 1618 | 55 |
| Brock | William | 1525 - 13 JUN 1598 | 56 |
| BRYAN | Elizabeth | 18 MAY 1808 - 16 SEP 1891 | 58 |
| Callacco | Domenick | 1878 - | 59 |
| Callacco | Grace | 1879 - | 60 |
| Callacco | Jennie | 1915 - | 61 |
| Callacco | Josephine | 1917 - | 62 |
Displaying 26 - 50