Anna Goodspeed
- 1505 - Birth - ; Wingrave, Buckinghamshire, , England
- 04 OCT 1558 - Death - ; Wingrave, Buckinghamshire, , England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Bennet Goodspeed | |||
| Birth | 1460 | Wingrave,,Buckinghamshire,England | |
| Death | 1503 | Wingrave, Buckinghamshire, , England | |
| Marriage | 1474 | to Alice Boude at Wingrave, Buckinghamshire, , England | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Alice Boude | |||
| Birth | 1462 | Wingrave,,Buckinghamshire,England | |
| Death | 1503 | Wingrave, Buckinghamshire, , England | |
| Marriage | 1474 | to Bennet Goodspeed at Wingrave, Buckinghamshire, , England | |
| Marriage | to William Prescott | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Goodspeed | ||
| Birth | 1475 | Wingrave, Buckinghamshire, , England | |
| Death | 1535 | Wingrave, Buckinghamshire, , England | |
| Marriage | to Anna | ||
| Marriage | 1500 | to Alice Goodspeed at Wingrave,,Buckinghamshire,England | |
| M | John Goodspeed | ||
| Birth | 1524 | Wingrave, Buckinghamshire, , England | |
| Death | 20 JAN 1602 | Wingrave, Buckinghamshire, , England | |
| F | Anna Goodspeed | ||
| Birth | 1505 | Wingrave, Buckinghamshire, , England | |
| Death | 04 OCT 1558 | Wingrave, Buckinghamshire, , England | |
| [S9] | Public Member Trees |
