Joseph Bradford
Facts
- 18 APR 1675 - Birth - ; Plymouth, Plymouth, Massachusetts, United States
- 16 JAN 1747 - Death - ; New London, New London, Connecticut, United States
Family Group Sheet - Child
| PARENT (M) William Bradford |
| Birth | 17 JUN 1624 | Plymouth, Plymouth, Massachusetts, United States |
| Death | 20 FEB 1703 | Plymouth, Plymouth, Massachusetts, United States |
| Marriage | | to Mary Fitch |
| Father | ? |
| Mother | ? |
| PARENT (F) Mary Fitch |
| Birth | 1643 | Norwalk, Fairfield, Connecticut, United States |
| Death | 25 DEC 1730 | Stratford, Fairfield, Connecticut, United States |
| Marriage | | to Matthew Sherwood |
| Marriage | | to William Bradford |
| Marriage | 1668 | to Matthew Capt. Sherwood at Windsor, Hartford, Connecticut, United States |
| Father | Thomas Gov. Fitch |
| Mother | Anne Stacie |
| CHILDREN |
| M | Joseph Bradford |
| Birth | 18 APR 1675 | Plymouth, Plymouth, Massachusetts, United States |
| Death | 16 JAN 1747 | New London, New London, Connecticut, United States |