John Beach
- 23 JUN 1623 - Birth - ; St Albans, Devon, , England
- 1623 - Birth - ; St Albans, Devon, , England
- 16 JUN 1677 - Death - ; Stratford, Fairfield, Connecticut, United States
- 16 JUN 1677 - Death - ; Stratford, Fairfield, Connecticut, USA
- 1643 - Arrival - ; New Haven, Connecticut
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Thomas BEACH | |||
Birth | 1591 | St Albans,Hertfordshire,Devon,England | |
Death | 1636 | St Albans, Devon, , England | |
Marriage | to Joan HILL | ||
Father | Robert Beche | ||
Mother | ? | ||
PARENT (F) Joan HILL | |||
Birth | 1591 | St Albans, Devon, , England | |
Death | 1636 | St Albans, Devon, , England | |
Marriage | to Thomas BEACH | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Beach | ||
Birth | 23 JUN 1623 | St Albans, Devon, , England | |
Death | 16 JUN 1677 | Stratford, Fairfield, Connecticut, United States | |
Marriage | 1650 | to Mary Staples at New Haven, New Haven, Connecticut, United States |
PARENT (M) John Beach | |||
Birth | 23 JUN 1623 | St Albans, Devon, , England | |
Death | 16 JUN 1677 | Stratford, Fairfield, Connecticut, United States | |
Marriage | 1650 | to Mary Staples at New Haven, New Haven, Connecticut, United States | |
Father | Thomas BEACH | ||
Mother | Joan HILL | ||
PARENT (F) Mary Staples | |||
Birth | 1630 | Fairfield, Fairfield, Connecticut, United States | |
Death | 1677 | Stratford, Fairfield, Connecticut, United States | |
Marriage | 1650 | to John Beach at New Haven, New Haven, Connecticut, United States | |
Father | Thomas Staples | ||
Mother | Mary Royce | ||
CHILDREN | |||
F | Hannah Beach | ||
Birth | 12 DEC 1665 | Stratford, Fairfield, Connecticut, USA | |
Death | 09 MAY 1726 | Wallingford, New Haven, Connecticut, USA | |
Marriage | 03 NOV 1681 | to Zechariah Fairchild | |
M | Joseph Beach | ||
Birth | 01 FEB 1671 | Stratford, Fairfield, Connecticut, United States | |
Death | 17 DEC 1737 | Stratford, Fairfield, Connecticut, United States | |
M | Isaac Beach | ||
Birth | 27 JUN 1669 | Stratford, Fairfield, Connecticut, United States | |
Death | 30 APR 1741 | Stratford, Fairfield, Connecticut, United States | |
F | Sarah Beach | ||
Birth | NOV 1667 | ||
Death | 1741 | Connecticut, United States | |
M | Nathaniel Beach | ||
Birth | MAR 1662 | Stratford, Fairfield, Connecticut, United States | |
Death | 24 JUL 1747 | Stratford, Fairfield, Connecticut, United States | |
F | Mary Beach | ||
Birth | SEP 1656 | Stratford, Fairfield, Connecticut, United States | |
Death | AUG 1722 | ||
M | John Beach | ||
Birth | 16 APR 1654 | New Haven, New Haven, Connecticut, United States | |
Death | 26 APR 1709 | Stratford, Fairfield, Connecticut, United States | |
F | Elizabeth Beach | ||
Birth | 28 MAR 1652 | New Haven, New Haven, Connecticut, United States | |
Death | 1692 | Stratford, Fairfield, Connecticut, United States | |
M | Benjamin Beach | ||
Birth | 03 MAR 1674 | Stratford, Fairfield, Connecticut, United States | |
Death | 1717 | Hanover, Morris, New Jersey, United States | |
M | Thomas BEACH | ||
Birth | 14 MAY 1659 | Stratford, Fairfield, Connecticut, United States | |
Death | 03 MAY 1741 | Meriden, Fairfield, Connecticut, United States |
[S9] | Public Member Trees |
1 John Beach b: 23 JUN 1623 d: 16 JUN 1677
+ Mary Staples b: 1630 d: 1677
2 Hannah Beach b: 12 DEC 1665 d: 09 MAY 1726
+ Zechariah Fairchild b: 14 DEC 1651 d: 23 JUN 1703
3 Caleb Fairchild b: 10 SEP 1693 d: 01 MAY 1777
+ Ann Sherwood Trowbridge b: 1691 d: 06 APR 1777
4 Joseph Fairchild b: 1724 d: 05 OCT 1804
+ Abigail Goble b: 18 JAN 1729 d: 02 JUL 1806
5 Abner Fairchild b: 1752 d: 07 NOV 1815
+ Theodosia Conger b: 1764 d: 03 DEC 1814
6 Ephraim Fairchild b: 28 SEP 1783 d: 15 FEB 1870
+ Girtrude Oliver b: 05 JUL 1787 d: 28 MAR 1878
7 Catherine Price FAIRCHILD b: 22 DEC 1825 d: 1826
7 Sarah E Fairchild b: 1815 d: 1889
7 John Oliver Fairchild b: 30 OCT 1807 d: 11 APR 1892
+ Eliza Stevens b: 15 AUG 1806 d: 26 JUN 1892
8 Catherine Ann Fairchild b: 01 JUN 1830 d: 22 AUG 1913
8 Sarah Elizabeth Fairchild b: 31 AUG 1832 d: 06 OCT 1908
8 Minerva C Fairchild b: 21 DEC 1836 d: BET 1837 AND 1930
8 Theodocia Munson Fairchild b: 07 JUN 1838 d: ABT 1919
8 Richard K Fairchild b: 28 JAN 1842 d: 1924
+ Emelie Thelan b: 1847 d: 1909
9 Earle Bradford Fairchild Sr. b: 06 AUG 1882 d: OCT 1961
+ Jane Willets b: 14 JAN 1892 d: 1973
10 Earle Bradford Fairchild Jr. b: 04 MAY 1924
+ Ruth Ellen Swann b: 1927
9 Oliver S Fairchild b: 1884 d: 1945
+ Girtrude Oliver b: 05 JUL 1787 d: 28 MAR 1878
7 Catherine Price FAIRCHILD b: 22 DEC 1825 d: 1826
7 Sarah E Fairchild b: 1815 d: 1889
7 John Oliver Fairchild b: 30 OCT 1807 d: 11 APR 1892
+ Eliza Stevens b: 15 AUG 1806 d: 26 JUN 1892
8 Catherine Ann Fairchild b: 01 JUN 1830 d: 22 AUG 1913
8 Sarah Elizabeth Fairchild b: 31 AUG 1832 d: 06 OCT 1908
8 Minerva C Fairchild b: 21 DEC 1836 d: BET 1837 AND 1930
8 Theodocia Munson Fairchild b: 07 JUN 1838 d: ABT 1919
8 Richard K Fairchild b: 28 JAN 1842 d: 1924
+ Emelie Thelan b: 1847 d: 1909
9 Earle Bradford Fairchild Sr. b: 06 AUG 1882 d: OCT 1961
+ Jane Willets b: 14 JAN 1892 d: 1973
10 Earle Bradford Fairchild Jr. b: 04 MAY 1924
+ Ruth Ellen Swann b: 1927
9 Oliver S Fairchild b: 1884 d: 1945
+ ?
6 Susan Fairchild b: 05 APR 1794
5 Mehitable Fairchild b: 1760
5 Charity Fairchild b: 1759 d: 10 DEC 1805
5 Eunice Fairchild b: 12 DEC 1755
5 Peter Fairchild b: 22 MAR 1754 d: 21 SEP 1834
5 Phebe Fairchild b: 19 MAY 1749 d: 21 NOV 1815
4 Ezra FAIRCHILD b: 1734 d: 14 APR 1777
4 Samuel Fairchild b: 1726 d: 16 JAN 1778
4 Matthew FAIRCHILD b: 1720 d: 05 JUN 1790
4 Gershom Fairchild b: 1728 d: SEP 1778
3 Abiel Fairchild b: 15 JAN 1703 d: 14 AUG 1785
3 Zechariah Fairchild b: 21 NOV 1701 d: 06 AUG 1777
3 Mary Fairchild b: 07 MAY 1698 d: 29 AUG 1803
3 James Fairchild b: 12 FEB 1695 d: 1761
3 Agur Fairchild b: 01 OCT 1691 d: 04 MAY 1712
3 David Fairchild b: 16 MAY 1688 d: 1741
3 Hannah Fairchild b: 01 AUG 1685 d: 12 DEC 1706
3 Mehitabel Fairchild b: 29 MAR 1683 d: 27 SEP 1684
2 Joseph Beach b: 01 FEB 1671 d: 17 DEC 1737
2 Isaac Beach b: 27 JUN 1669 d: 30 APR 1741
2 Sarah Beach b: NOV 1667 d: 1741
2 Nathaniel Beach b: MAR 1662 d: 24 JUL 1747
2 Mary Beach b: SEP 1656 d: AUG 1722
2 John Beach b: 16 APR 1654 d: 26 APR 1709
2 Elizabeth Beach b: 28 MAR 1652 d: 1692
2 Benjamin Beach b: 03 MAR 1674 d: 1717
2 Thomas BEACH b: 14 MAY 1659 d: 03 MAY 1741