Anna
? | ||||||
? | ||||||
? | ||||||
Anna - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Ira Lake | |||
Birth | 1858 | New Jersey | |
Death | |||
Marriage | to Anna | ||
Father | Simon Lake | ||
Mother | Sarah lake | ||
PARENT (F) Anna | |||
Birth | |||
Death | |||
Marriage | to Ira Lake | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Arthur Lake | ||
Birth | 21 JAN 1908 | ||
Death | SEP 1973 | Pleasantville, Atlantic, New Jersey, United States of America | |
Marriage | to Katherine V Swann | ||
M | Leon Lake | ||
Birth | 1901 | New Jersey | |
Death | |||
F | Sarah Lake | ||
Birth | 1903 | New Jersey | |
Death | |||
M | Daniel Lake | ||
Birth | 1903 | New Jersey | |
Death | |||
M | Henry Lake | ||
Birth | 1905 | New Jersey | |
Death | |||
F | Aseneth Lake | ||
Birth | 1907 | New Jersey | |
Death | |||
M | Norman Lake | ||
Birth | 1912 | New Jersey | |
Death |
1 Anna
+ Ira Lake b: 1858
2 Arthur Lake b: 21 JAN 1908 d: SEP 1973
+ Katherine V Swann b: 1915
2 Leon Lake b: 1901
2 Sarah Lake b: 1903
2 Daniel Lake b: 1903
2 Henry Lake b: 1905
2 Aseneth Lake b: 1907
2 Norman Lake b: 1912