Edmund Ellsworth Field
- 21 JUL 1861 - Birth - ; Brooklyn, Queens County, NY
- 30 MAY 1923 - Death - ; Hackensack, Bergen County, NJ
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Edmund Ellsworth Field | ||
Birth | 21 JUL 1861 | Brooklyn, Queens County, NY | |
Death | 30 MAY 1923 | Hackensack, Bergen County, NJ | |
Marriage | to Elizabeth Loux |
PARENT (M) Edmund Ellsworth Field | |||
Birth | 21 JUL 1861 | Brooklyn, Queens County, NY | |
Death | 30 MAY 1923 | Hackensack, Bergen County, NJ | |
Marriage | to Elizabeth Loux | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Loux | |||
Birth | 07 JAN 1866 | Trenton, Mercer, New Jersey, USA | |
Death | 19 JUL 1949 | Summit, Union County, NJ | |
Marriage | to Edmund Ellsworth Field | ||
Father | Andrew Jackson Loux | ||
Mother | Margaret Hyder Grubham | ||
CHILDREN | |||
M | Elmer Loux Field Sr Sr | ||
Birth | 04 NOV 1893 | Woodhaven, New York, USA | |
Death | 12 AUG 1967 | Atlanta, Fulton, Georgia, USA | |
F | Nellie Elizabeth Field | ||
Birth | 14 APR 1896 | ||
Death | |||
M | Edmund Ellsworth Field | ||
Birth | 10 AUG 1884 | Brooklyn, Queens County, NY | |
Death | 31 AUG 1966 | Hackensack, Bergen County, NJ | |
F | Alice Field | ||
Birth | 31 OCT 1909 | New Jersey | |
Death | 19 MAY 1990 | Essex, Middlesex, Connecticut | |
Marriage | to James R Jansen |
[S9] | Public Member Trees |
1 Edmund Ellsworth Field b: 21 JUL 1861 d: 30 MAY 1923
+ Elizabeth Loux b: 07 JAN 1866 d: 19 JUL 1949
2 Elmer Loux Field Sr Sr b: 04 NOV 1893 d: 12 AUG 1967
2 Nellie Elizabeth Field b: 14 APR 1896
2 Edmund Ellsworth Field b: 10 AUG 1884 d: 31 AUG 1966
2 Alice Field b: 31 OCT 1909 d: 19 MAY 1990
+ James R Jansen b: 05 JUL 1905 d: 22 MAR 1987
3 Beverley Jansen b: 24 AUG 1930 d: 11 JAN 2005
+ Timothy George Fairchild b: 17 SEP 1952