Sarah Lake
- 1903 - Birth - ; New Jersey
- 1920 - Residence - ; Absecon, Atlantic, New Jersey
? | ||||||
Anna - | ||||||
? | ||||||
| PARENT (M) Ira Lake | |||
| Birth | 1858 | New Jersey | |
| Death | |||
| Marriage | to Anna | ||
| Father | Simon Lake | ||
| Mother | Sarah lake | ||
| PARENT (F) Anna | |||
| Birth | |||
| Death | |||
| Marriage | to Ira Lake | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Arthur Lake | ||
| Birth | 21 JAN 1908 | ||
| Death | SEP 1973 | Pleasantville, Atlantic, New Jersey, United States of America | |
| Marriage | to Katherine V Swann | ||
| M | Leon Lake | ||
| Birth | 1901 | New Jersey | |
| Death | |||
| F | Sarah Lake | ||
| Birth | 1903 | New Jersey | |
| Death | |||
| M | Daniel Lake | ||
| Birth | 1903 | New Jersey | |
| Death | |||
| M | Henry Lake | ||
| Birth | 1905 | New Jersey | |
| Death | |||
| F | Aseneth Lake | ||
| Birth | 1907 | New Jersey | |
| Death | |||
| M | Norman Lake | ||
| Birth | 1912 | New Jersey | |
| Death | |||
| [S11] | 1920 United States Federal Census |
