Sarah lake
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Sarah lake | ||
| Birth | |||
| Death | |||
| Marriage | to Simon Lake | ||
| PARENT (M) Simon Lake | |||
| Birth | |||
| Death | |||
| Marriage | to Sarah lake | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah lake | |||
| Birth | |||
| Death | |||
| Marriage | to Simon Lake | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Ira Lake | ||
| Birth | 1858 | New Jersey | |
| Death | |||
| Marriage | to Anna | ||
2 Ira Lake b: 1858
+ Anna
3 Arthur Lake b: 21 JAN 1908 d: SEP 1973
+ Katherine V Swann b: 1915
3 Leon Lake b: 1901
3 Sarah Lake b: 1903
3 Daniel Lake b: 1903
3 Henry Lake b: 1905
3 Aseneth Lake b: 1907
3 Norman Lake b: 1912
