William Bradford
- 17 June 1624 - Birth, Plymouth, Plymouth, Massachusetts, United States
- 20 February 1703 - Death, Plymouth, Plymouth, Massachusetts, United States
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) William Bradford | |||
| Birth | 17 June 1624 | Plymouth, Plymouth, Massachusetts, United States | |
| Death | 20 February 1703 | Plymouth, Plymouth, Massachusetts, United States | |
| Marriage | to Mary Fitch | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Fitch | |||
| Birth | 1643 | Norwalk, Fairfield, Connecticut, United States | |
| Death | 25 December 1730 | Stratford, Fairfield, Connecticut, United States | |
| Marriage | to Matthew Sherwood | ||
| Marriage | to William Bradford | ||
| Marriage | 1668 | to Matthew Capt. Sherwood at Windsor, Hartford, Connecticut, United States | |
| Father | Thomas Gov. Fitch | ||
| Mother | Anne Stacie | ||
| CHILDREN | |||
| M | Joseph Bradford | ||
| Birth | 18 April 1675 | Plymouth, Plymouth, Massachusetts, United States | |
| Death | 16 January 1747 | New London, New London, Connecticut, United States | |
| [S9] | Public Member Trees (Database online.) |
1 William Bradford b: 17 June 1624 d: 20 February 1703
+ Mary Fitch b: 1643 d: 25 December 1730
2 Joseph Bradford b: 18 April 1675 d: 16 January 1747
