Domenick Callacco
- 1878 - Birth - ; Italy
- 1920 - Residence - ; Pleasantville Ward 1, Atlantic, New Jersey
- 1904 - Arrival -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Domenick Callacco | ||
| Birth | 1878 | Italy | |
| Death | |||
| Marriage | to Grace Callacco | ||
| PARENT (M) Domenick Callacco | |||
| Birth | 1878 | Italy | |
| Death | |||
| Marriage | to Grace Callacco | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Grace Callacco | |||
| Birth | 1879 | Italy | |
| Death | |||
| Marriage | to Domenick Callacco | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Callaco | ||
| Birth | |||
| Death | |||
| Marriage | to Louis Galupo | ||
| F | Sadie Callacco | ||
| Birth | 1903 | Italy | |
| Death | |||
| F | Mary Callacco | ||
| Birth | 1905 | Italy | |
| Death | |||
| M | Paul Callacco | ||
| Birth | 1912 | New Jersey | |
| Death | |||
| F | Jennie Callacco | ||
| Birth | 1915 | New Jersey | |
| Death | |||
| F | Josephine Callacco | ||
| Birth | 1917 | New Jersey | |
| Death | |||
| [S11] | 1920 United States Federal Census |
1 Domenick Callacco b: 1878
+ Grace Callacco b: 1879
+ Louis Galupo b: 28 DEC 1879
+ Beverley Jansen b: 24 AUG 1930 d: 11 JAN 2005
+ Timothy George Fairchild b: 17 SEP 1952
2 Sadie Callacco b: 1903
2 Mary Callacco b: 1905
2 Paul Callacco b: 1912
2 Jennie Callacco b: 1915
2 Josephine Callacco b: 1917
