Robert Goble
- 12 JUL 1700 - Birth - ; Morristown, Morris, New Jersey, USA
- 12 JUL 1700 - Birth - ; Morristown,Morris, New Jersey
- 29 MAR 1783 - Death - ; Morristown, Morris, New Jersey, USA
- 29 MAR 1783 - Death - ; Morristown,Morris, New Jersey
PARENT (M) Daniel Goble | |||
Birth | 21 MAY 1669 | Concord, Middlesex Co., Massachusetts | |
Death | 1733 | Morristown, Morris Co., New Jersey | |
Marriage | to Sarah Houghton | ||
Father | Daniel Goble | ||
Mother | Hannah Brewer | ||
PARENT (F) Sarah Houghton | |||
Birth | 30 MAY 1672 | Lancaster, Worcester Co., Massachusetts | |
Death | FEB 1715 | Morristown, Middlesex Co., New Jersey | |
Marriage | to Daniel Goble | ||
Father | John Houghton | ||
Mother | Beatrix Beatrice Walker | ||
CHILDREN | |||
M | Robert Goble | ||
Birth | 12 JUL 1700 | Morristown, Morris, New Jersey, USA | |
Death | 29 MAR 1783 | Morristown, Morris, New Jersey, USA | |
Marriage | to Mary Malatiah | ||
M | Daniel Goble | ||
Birth | 19 JUL 1698 | Concord, Middlesex, Massachusetts, USA | |
Death | 1750 | Morristown, Middlesex, New Jersey, USA | |
M | Jonas Goble | ||
Birth | 27 MAR 1707 | Orangeburg, Berkeley, South Carolina, USA | |
Death | 26 JUN 1791 | Morristown, Morris, New Jersey, USA |
PARENT (M) Robert Goble | |||
Birth | 12 JUL 1700 | Morristown, Morris, New Jersey, USA | |
Death | 29 MAR 1783 | Morristown, Morris, New Jersey, USA | |
Marriage | to Mary Malatiah | ||
Father | Daniel Goble | ||
Mother | Sarah Houghton | ||
PARENT (F) Mary Malatiah | |||
Birth | 23 DEC 1709 | Morristown, Morris, New Jersey, USA | |
Death | 20 FEB 1786 | Morristown, Middlesex, New Jersey, USA | |
Marriage | to Robert Goble | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Abigail Goble | ||
Birth | 18 JAN 1729 | Morristown, Middlesex, New Jersey, USA | |
Death | 02 JUL 1806 | Morristown, Morris, New Jersey, USA | |
Marriage | BET 1743 AND 1773 | to Joseph Fairchild | |
F | Theodocia Goble | ||
Birth | 1762 | ||
Death | |||
F | Rachel Goble | ||
Birth | 25 NOV 1751 | Morristown, Morris, New Jersey, United States | |
Death | 1775 | ||
M | George Goble | ||
Birth | 26 MAY 1750 | Morristown, Morris, New Jersey, United States | |
Death | 22 AUG 1831 | Minisink, Orange, New York, United States | |
F | Ruth Goble | ||
Birth | 01 AUG 1748 | Morristown, Morris, New Jersey, United States | |
Death | 1842 | Morristown, Morris, New Jersey, United States | |
M | Jacob Goble | ||
Birth | 27 JAN 1747 | Morristown, Morris, New Jersey, United States | |
Death | Morristown, Morris, New Jersey, United States | ||
M | Jonas Goble | ||
Birth | 04 APR 1745 | Morristown, Morris, New Jersey, United States | |
Death | 01 MAY 1782 | Morristown, Morris, New Jersey, United States | |
F | Phoebe Goble | ||
Birth | 12 MAY 1743 | Morristown, Morris, New Jersey, United States | |
Death | 1834 | Russell, Putnam, Indiana, United States | |
M | Jonathan Goble | ||
Birth | 31 JUL 1741 | Morristown, Morris, New Jersey, United States | |
Death | 17 MAR 1782 | Morristown, Morris, New Jersey, United States | |
M | Ephraim Goble | ||
Birth | 20 APR 1739 | Morristown, Morris, New Jersey, United States | |
Death | 1800 | ||
F | Martha Goble | ||
Birth | 05 FEB 1738 | Morristown, Morris, New Jersey, United States | |
Death | 1739 | Y, Somme, Picardie, France | |
M | Matthias Goble | ||
Birth | 05 JUN 1736 | Morristown, Morris, New Jersey, United States | |
Death | 19 AUG 1818 | Wantage, Sussex, New Jersey, United States | |
F | Mary Goble | ||
Birth | 26 SEP 1734 | Morristown, Morris, New Jersey, United States | |
Death | 17 MAR 1782 | ||
M | Gershom Goble | ||
Birth | 29 MAR 1733 | Morristown, Morris, New Jersey, United States | |
Death | 1808 | Sussex, Sussex, New Jersey, United States | |
M | Matthias Goble | ||
Birth | 10 OCT 1731 | Morristown, Morris, New Jersey, United States | |
Death | 12 NOV 1731 | Morristown, Morris, New Jersey, United States | |
F | Hannah Goble | ||
Birth | 01 APR 1727 | Morristown, Morris, New Jersey, United States | |
Death | 07 FEB 1799 | ||
M | Simeon Goble | ||
Birth | 11 MAR 1726 | Morristown, Morris, New Jersey, United States | |
Death | 08 AUG 1777 | Morristown, Morris, New Jersey, United States | |
F | Salome Goble | ||
Birth | 13 APR 1730 | Morristown, Morris, New Jersey, United States | |
Death | 1790 | Morristown, Morris, New Jersey, United States |
[S9] | Public Member Trees |
1 Robert Goble b: 12 JUL 1700 d: 29 MAR 1783
+ Mary Malatiah b: 23 DEC 1709 d: 20 FEB 1786
2 Abigail Goble b: 18 JAN 1729 d: 02 JUL 1806
+ Joseph Fairchild b: 1724 d: 05 OCT 1804
3 Abner Fairchild b: 1752 d: 07 NOV 1815
+ Theodosia Conger b: 1764 d: 03 DEC 1814
4 Ephraim Fairchild b: 28 SEP 1783 d: 15 FEB 1870
+ Girtrude Oliver b: 05 JUL 1787 d: 28 MAR 1878
5 Catherine Price FAIRCHILD b: 22 DEC 1825 d: 1826
5 Sarah E Fairchild b: 1815 d: 1889
5 John Oliver Fairchild b: 30 OCT 1807 d: 11 APR 1892
+ Eliza Stevens b: 15 AUG 1806 d: 26 JUN 1892
6 Catherine Ann Fairchild b: 01 JUN 1830 d: 22 AUG 1913
6 Sarah Elizabeth Fairchild b: 31 AUG 1832 d: 06 OCT 1908
6 Minerva C Fairchild b: 21 DEC 1836 d: BET 1837 AND 1930
6 Theodocia Munson Fairchild b: 07 JUN 1838 d: ABT 1919
6 Richard K Fairchild b: 28 JAN 1842 d: 1924
+ Emelie Thelan b: 1847 d: 1909
7 Earle Bradford Fairchild Sr. b: 06 AUG 1882 d: OCT 1961
+ Jane Willets b: 14 JAN 1892 d: 1973
8 Earle Bradford Fairchild Jr. b: 04 MAY 1924
+ Ruth Ellen Swann b: 1927
9 Timothy George Fairchild b: 17 SEP 1952
10 Ryan Christopher Fairchild b: 10 DEC 1977
10 Kevin Scott Fairchild b: 11 DEC 1980
9 David Bradford Fairchild b: 18 MAY 1957 d: 11 NOV 1995
7 Oliver S Fairchild b: 1884 d: 1945
+ Girtrude Oliver b: 05 JUL 1787 d: 28 MAR 1878
5 Catherine Price FAIRCHILD b: 22 DEC 1825 d: 1826
5 Sarah E Fairchild b: 1815 d: 1889
5 John Oliver Fairchild b: 30 OCT 1807 d: 11 APR 1892
+ Eliza Stevens b: 15 AUG 1806 d: 26 JUN 1892
6 Catherine Ann Fairchild b: 01 JUN 1830 d: 22 AUG 1913
6 Sarah Elizabeth Fairchild b: 31 AUG 1832 d: 06 OCT 1908
6 Minerva C Fairchild b: 21 DEC 1836 d: BET 1837 AND 1930
6 Theodocia Munson Fairchild b: 07 JUN 1838 d: ABT 1919
6 Richard K Fairchild b: 28 JAN 1842 d: 1924
+ Emelie Thelan b: 1847 d: 1909
7 Earle Bradford Fairchild Sr. b: 06 AUG 1882 d: OCT 1961
+ Jane Willets b: 14 JAN 1892 d: 1973
8 Earle Bradford Fairchild Jr. b: 04 MAY 1924
+ Ruth Ellen Swann b: 1927
9 Timothy George Fairchild b: 17 SEP 1952
10 Ryan Christopher Fairchild b: 10 DEC 1977
10 Kevin Scott Fairchild b: 11 DEC 1980
9 David Bradford Fairchild b: 18 MAY 1957 d: 11 NOV 1995
7 Oliver S Fairchild b: 1884 d: 1945
+ ?
4 Susan Fairchild b: 05 APR 1794
3 Mehitable Fairchild b: 1760
3 Charity Fairchild b: 1759 d: 10 DEC 1805
3 Eunice Fairchild b: 12 DEC 1755
3 Peter Fairchild b: 22 MAR 1754 d: 21 SEP 1834
3 Phebe Fairchild b: 19 MAY 1749 d: 21 NOV 1815
2 Theodocia Goble b: 1762
2 Rachel Goble b: 25 NOV 1751 d: 1775
2 George Goble b: 26 MAY 1750 d: 22 AUG 1831
2 Ruth Goble b: 01 AUG 1748 d: 1842
2 Jacob Goble b: 27 JAN 1747
2 Jonas Goble b: 04 APR 1745 d: 01 MAY 1782
2 Phoebe Goble b: 12 MAY 1743 d: 1834
2 Jonathan Goble b: 31 JUL 1741 d: 17 MAR 1782
2 Ephraim Goble b: 20 APR 1739 d: 1800
2 Martha Goble b: 05 FEB 1738 d: 1739
2 Matthias Goble b: 05 JUN 1736 d: 19 AUG 1818
2 Mary Goble b: 26 SEP 1734 d: 17 MAR 1782
2 Gershom Goble b: 29 MAR 1733 d: 1808
2 Matthias Goble b: 10 OCT 1731 d: 12 NOV 1731
2 Hannah Goble b: 01 APR 1727 d: 07 FEB 1799
2 Simeon Goble b: 11 MAR 1726 d: 08 AUG 1777
2 Salome Goble b: 13 APR 1730 d: 1790