Alice Goodspeed
- 1477 - Birth - ; Wingrave,,Buckinghamshire,England
- 1503 - Death - ; Wingrave,,Buckinghamshire,England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Alice Goodspeed | ||
Birth | 1477 | Wingrave,,Buckinghamshire,England | |
Death | 1503 | Wingrave,,Buckinghamshire,England | |
Marriage | 1500 | to William Goodspeed at Wingrave,,Buckinghamshire,England |
PARENT (M) William Goodspeed | |||
Birth | 1475 | Wingrave, Buckinghamshire, , England | |
Death | 1535 | Wingrave, Buckinghamshire, , England | |
Marriage | to Anna | ||
Marriage | 1500 | to Alice Goodspeed at Wingrave,,Buckinghamshire,England | |
Father | Bennet Goodspeed | ||
Mother | Alice Boude | ||
PARENT (F) Alice Goodspeed | |||
Birth | 1477 | Wingrave,,Buckinghamshire,England | |
Death | 1503 | Wingrave,,Buckinghamshire,England | |
Marriage | 1500 | to William Goodspeed at Wingrave,,Buckinghamshire,England | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S9] | Public Member Trees |
1 Alice Goodspeed b: 1477 d: 1503
+ William Goodspeed b: 1475 d: 1535