Person Index
Displaying 176 - 200
| Surname | Name | Dates | Link |
|---|---|---|---|
| Fitch | Anna | 1616 - | 188 |
| FITCH | Anne | 1637 - | 189 |
| Fitch | Arthur | 7 October 1596 - 1614 | 190 |
| Fitch | Elizabeth | 1614 - 11 November 1615 | 191 |
| FITCH | Frances | 1690 - | 193 |
| FITCH | Frances | 1582 - | 192 |
| FITCH | George | 1556 - 12 May 1605 | 195 |
| Fitch | George | 1556 - 12 May 1605 | 194 |
| Fitch | George | 1587 - 10 November 1614 | 196 |
| Fitch | Jeremy | 5 August 1625 - 1649 | 197 |
| Fitch | John | 16 July 1615 - 10 May 1676 | 198 |
| Fitch | John | 1635 - 1743 | 199 |
| Fitch | Joseph | 1594 - | 200 |
| Fitch | Joseph | 24 December 1627 - 26 June 1727 | 201 |
| Fitch | Mary | 1643 - 25 December 1730 | 202 |
| Fitch | Mary | March 1629 - 1693 | 204 |
| Fitch | Mary | March 1629 - 1693 | 203 |
| FITCH | Miss | 1592 - | 205 |
| Fitch | Nathaniel | 26 December 1623 - 8 March 1649 | 206 |
| Fitch | Reverend James | 24 December 1622 - 18 November 1702 | 207 |
| Fitch | Roger | 1500 - 12 January 1558 | 208 |
| FITCH | Samuel | 9 November 1626 - 1659 | 210 |
| Fitch | Samuel | 9 November 1626 - 1659 | 209 |
| Fitch | Sarah | 24 July 1631 - June 1719 | 212 |
| FITCH | Sarah | 24 July 1631 - 1696 | 211 |
Displaying 176 - 200