Mary Loux
Facts
- 20 December 1840 - Birth, Bucks Co., PA
- 1 October 1892 - Death
Family Group Sheet - Child
| PARENT (M) John LOUX |
| Birth | 1 July 1803 | Bucks Co., Pa., USA |
| Death | 12 January 1893 | Bucks Co., Pa., USA |
| Marriage | | to Elizabeth BRYAN |
| Father | Andrew Loux |
| Mother | Anna Maria Hartman |
| PARENT (F) Elizabeth BRYAN |
| Birth | 18 May 1808 | |
| Death | 16 September 1891 | Bucks Co., Pa., USA |
| Marriage | | to John LOUX |
| Father | ? |
| Mother | ? |
| CHILDREN |
| M | Andrew Jackson Loux |
| Birth | 31 March 1833 | Hilltown, Pennsylvania, USA |
| Death | 4 March 1901 | Brooklyn, Kings County, NY |
| Marriage | | to Margaret Hyder Grubham |
| F | Mary Loux |
| Birth | 20 December 1840 | Bucks Co., PA |
| Death | 1 October 1892 | |
Evidence
| [S9] | Public Member Trees (Database online.) |