Anna Reeve
- 29 NOV 1590 - Birth - ; Bocking, Essex, , England
- 20 JAN 1686 - Death - ; Norwalk, Fairfield, Connecticut, United States
PARENT (M) John Reeve | |||
Birth | 1561 | Bocking, Essex, , England | |
Death | 09 JAN 1621 | Gosfield, Essex, , England | |
Marriage | to Mary Brock | ||
Father | Johannes REEVE | ||
Mother | Elizabeth MAULT | ||
PARENT (F) Mary Brock | |||
Birth | 1567 | Gosfield, Essex, , England | |
Death | 1620 | Gosfield, Essex, , England | |
Marriage | to John Reeve | ||
Father | William Brock | ||
Mother | Margery Bedell | ||
CHILDREN | |||
F | Anna Reeve | ||
Birth | 29 NOV 1590 | Bocking, Essex, , England | |
Death | 20 JAN 1686 | Norwalk, Fairfield, Connecticut, United States | |
Marriage | to Thomas Fitch | ||
M | Jeremiah Reeve | ||
Birth | 1597 | Co, Essex, , England | |
Death | |||
F | Susan Reeve | ||
Birth | 1596 | Co, Essex, , England | |
Death | |||
F | Sarah REEVE | ||
Birth | 1618 | Bocking, Essex, , England | |
Death | |||
M | Jeremy REEVE | ||
Birth | 1614 | Bocking, Essex, , England | |
Death | |||
M | John REEVE | ||
Birth | 25 MAY 1595 | Bocking, Es, Eng, England | |
Death | 20 MAR 1661 | Bocking, Essex, , England | |
F | Sarah REEVE | ||
Birth | 06 MAY 1593 | Gosfield, Essex, , England | |
Death | |||
M | Jeremy REEVE | ||
Birth | 1592 | Gosfield, Essex, , England | |
Death | 1671 | ||
F | Mary REEVE | ||
Birth | 16 JUL 1589 | Gosfield, Essex, , England | |
Death |
PARENT (M) Thomas Fitch | |||
Birth | 13 JUN 1590 | Bocking, Essex, , England | |
Death | JAN 1633 | Bocking, Essex, , England | |
Marriage | to Anna Reeve | ||
Father | George Fitch | ||
Mother | Joan Thurgood | ||
PARENT (F) Anna Reeve | |||
Birth | 29 NOV 1590 | Bocking, Essex, , England | |
Death | 20 JAN 1686 | Norwalk, Fairfield, Connecticut, United States | |
Marriage | to Thomas Fitch | ||
Father | John Reeve | ||
Mother | Mary Brock | ||
CHILDREN | |||
F | Mary Fitch | ||
Birth | MAR 1629 | Bocking,,Essex,England | |
Death | 1693 | Rye,West,New York,USA | |
Marriage | 1641 | to Thomas Sherwood at Fairfield, Fairfield, Connecticut, United States | |
F | Ann Fitch | ||
Birth | 06 AUG 1630 | Bocking, Essex, , England | |
Death | 1632 | , Essex, , England | |
M | Joseph Fitch | ||
Birth | 24 DEC 1627 | Bocking, Essex, , England | |
Death | 26 JUN 1727 | Windsor, Hartford, Connecticut, United States | |
M | Samuel Fitch | ||
Birth | 09 NOV 1626 | Bocking, Essex, , England | |
Death | 1659 | Milford, New Haven, Connecticut, United States | |
M | Jeremy Fitch | ||
Birth | 05 AUG 1625 | Bocking, Essex, , England | |
Death | 1649 | , Essex, , England | |
F | Anna Fitch | ||
Birth | 1616 | ||
Death | |||
M | John Fitch | ||
Birth | 16 JUL 1615 | Bocking, Essex, , England | |
Death | 10 MAY 1676 | Rehoboth, Bristol, Massachusetts, United States | |
F | Elizabeth Fitch | ||
Birth | 1614 | Bocking, Essex, , England | |
Death | 11 NOV 1615 | Bocking, Essex, , England | |
M | Nathaniel Fitch | ||
Birth | 26 DEC 1623 | Bocking, Essex, , England | |
Death | 08 MAR 1649 | Prittlewell, Essex, , England | |
M | Reverend James Fitch | ||
Birth | 24 DEC 1622 | Bocking, Essex, , England | |
Death | 18 NOV 1702 | Lebanon, New London, Connecticut, United States | |
M | Zachary Fitch | ||
Birth | 1617 | Bocking, Essex, , England | |
Death | 09 JUN 1662 | Reading, Middlesex, Massachusetts, United States | |
M | Thomas Fitch | ||
Birth | 14 OCT 1612 | Bocking, Essex, , England | |
Death | 1704 | Norwalk, Fairfield, Connecticut, United States | |
F | Sarah Fitch | ||
Birth | 24 JUL 1631 | Bocking, Essex, , England | |
Death | JUN 1719 | Fairfield, Fairfield, Connecticut, United States |
[S9] | Public Member Trees |
1 Anna Reeve b: 29 NOV 1590 d: 20 JAN 1686
+ Thomas Fitch b: 13 JUN 1590 d: JAN 1633
2 Mary Fitch b: MAR 1629 d: 1693
+ Thomas Sherwood b: 1586 d: 21 JUL 1655
3 Matthew Sherwood b: 1643 d: 26 OCT 1715
+ Mary Fitch b: 1643 d: 25 DEC 1730
4 Ann Sherwood Trowbridge b: 1691 d: 06 APR 1777
+ Caleb Fairchild b: 10 SEP 1693 d: 01 MAY 1777
5 Joseph Fairchild b: 1724 d: 05 OCT 1804
+ Abigail Goble b: 18 JAN 1729 d: 02 JUL 1806
6 Abner Fairchild b: 1752 d: 07 NOV 1815
+ Theodosia Conger b: 1764 d: 03 DEC 1814
7 Ephraim Fairchild b: 28 SEP 1783 d: 15 FEB 1870
+ Girtrude Oliver b: 05 JUL 1787 d: 28 MAR 1878
8 Catherine Price FAIRCHILD b: 22 DEC 1825 d: 1826
8 Sarah E Fairchild b: 1815 d: 1889
8 John Oliver Fairchild b: 30 OCT 1807 d: 11 APR 1892
+ Eliza Stevens b: 15 AUG 1806 d: 26 JUN 1892
9 Catherine Ann Fairchild b: 01 JUN 1830 d: 22 AUG 1913
9 Sarah Elizabeth Fairchild b: 31 AUG 1832 d: 06 OCT 1908
9 Minerva C Fairchild b: 21 DEC 1836 d: BET 1837 AND 1930
9 Theodocia Munson Fairchild b: 07 JUN 1838 d: ABT 1919
9 Richard K Fairchild b: 28 JAN 1842 d: 1924
+ Emelie Thelan b: 1847 d: 1909
10 Earle Bradford Fairchild Sr. b: 06 AUG 1882 d: OCT 1961
+ Jane Willets b: 14 JAN 1892 d: 1973
10 Oliver S Fairchild b: 1884 d: 1945
+ Girtrude Oliver b: 05 JUL 1787 d: 28 MAR 1878
8 Catherine Price FAIRCHILD b: 22 DEC 1825 d: 1826
8 Sarah E Fairchild b: 1815 d: 1889
8 John Oliver Fairchild b: 30 OCT 1807 d: 11 APR 1892
+ Eliza Stevens b: 15 AUG 1806 d: 26 JUN 1892
9 Catherine Ann Fairchild b: 01 JUN 1830 d: 22 AUG 1913
9 Sarah Elizabeth Fairchild b: 31 AUG 1832 d: 06 OCT 1908
9 Minerva C Fairchild b: 21 DEC 1836 d: BET 1837 AND 1930
9 Theodocia Munson Fairchild b: 07 JUN 1838 d: ABT 1919
9 Richard K Fairchild b: 28 JAN 1842 d: 1924
+ Emelie Thelan b: 1847 d: 1909
10 Earle Bradford Fairchild Sr. b: 06 AUG 1882 d: OCT 1961
+ Jane Willets b: 14 JAN 1892 d: 1973
10 Oliver S Fairchild b: 1884 d: 1945
+ ?
7 Susan Fairchild b: 05 APR 1794
6 Mehitable Fairchild b: 1760
6 Charity Fairchild b: 1759 d: 10 DEC 1805
6 Eunice Fairchild b: 12 DEC 1755
6 Peter Fairchild b: 22 MAR 1754 d: 21 SEP 1834
6 Phebe Fairchild b: 19 MAY 1749 d: 21 NOV 1815
5 Ezra FAIRCHILD b: 1734 d: 14 APR 1777
5 Samuel Fairchild b: 1726 d: 16 JAN 1778
5 Matthew FAIRCHILD b: 1720 d: 05 JUN 1790
5 Gershom Fairchild b: 1728 d: SEP 1778
4 Sarah Sherwood b: 1676 d: 25 MAY 1743
4 Lemuel Sherwood b: 1680 d: 10 NOV 1732
4 Mary Sherwood b: 1672 d: 16 SEP 1752
3 Mary SHERWOOD b: 1652
3 Abigail SHERWOOD b: 1649
3 Isaac SHERWOOD b: 1647
3 Ruth Sherwood b: 1643 d: 10 SEP 1699
3 Stephen SHERWOOD b: 1641 d: 1693
2 Ann Fitch b: 06 AUG 1630 d: 1632
2 Joseph Fitch b: 24 DEC 1627 d: 26 JUN 1727
2 Samuel Fitch b: 09 NOV 1626 d: 1659
2 Jeremy Fitch b: 05 AUG 1625 d: 1649
2 Anna Fitch b: 1616
2 John Fitch b: 16 JUL 1615 d: 10 MAY 1676
2 Elizabeth Fitch b: 1614 d: 11 NOV 1615
2 Nathaniel Fitch b: 26 DEC 1623 d: 08 MAR 1649
2 Reverend James Fitch b: 24 DEC 1622 d: 18 NOV 1702
2 Zachary Fitch b: 1617 d: 09 JUN 1662
2 Thomas Fitch b: 14 OCT 1612 d: 1704
2 Sarah Fitch b: 24 JUL 1631 d: JUN 1719