Mary Fitch
- March 1629 - Birth, Bocking,,Essex,England
- March 1629 - Birth, Bocking, Essex, , England
- 1693 - Death, Rye,West,New York,USA
- 1693 - Death, Rye, West, New York, United States
| PARENT (M) Thomas Fitch | |||
| Birth | 13 June 1590 | Bocking, Essex, , England | |
| Death | 18 January 1633 | Bocking, Essex, , England | |
| Marriage | to Anna Reeve | ||
| Father | George Fitch | ||
| Mother | Joan Thurgood | ||
| PARENT (F) Anna Reeve | |||
| Birth | 29 November 1590 | Bocking, Essex, , England | |
| Death | 20 January 1686 | Norwalk, Fairfield, Connecticut, United States | |
| Marriage | to Thomas Fitch | ||
| Father | John Reeve | ||
| Mother | Mary Brock | ||
| CHILDREN | |||
| F | Mary Fitch | ||
| Birth | March 1629 | Bocking,,Essex,England | |
| Death | 1693 | Rye,West,New York,USA | |
| Marriage | 1641 | to Thomas Sherwood at Fairfield, Fairfield, Connecticut, United States | |
| F | Ann Fitch | ||
| Birth | 6 August 1630 | Bocking, Essex, , England | |
| Death | 1632 | , Essex, , England | |
| M | Joseph Fitch | ||
| Birth | 24 December 1627 | Bocking, Essex, , England | |
| Death | 26 June 1727 | Windsor, Hartford, Connecticut, United States | |
| M | Samuel Fitch | ||
| Birth | 9 November 1626 | Bocking, Essex, , England | |
| Death | 1659 | Milford, New Haven, Connecticut, United States | |
| M | Jeremy Fitch | ||
| Birth | 5 August 1625 | Bocking, Essex, , England | |
| Death | 1649 | , Essex, , England | |
| F | Anna Fitch | ||
| Birth | 1616 | ||
| Death | |||
| M | John Fitch | ||
| Birth | 16 July 1615 | Bocking, Essex, , England | |
| Death | 10 May 1676 | Rehoboth, Bristol, Massachusetts, United States | |
| F | Elizabeth Fitch | ||
| Birth | 1614 | Bocking, Essex, , England | |
| Death | 11 November 1615 | Bocking, Essex, , England | |
| M | Nathaniel Fitch | ||
| Birth | 26 December 1623 | Bocking, Essex, , England | |
| Death | 8 March 1649 | Prittlewell, Essex, , England | |
| M | Reverend James Fitch | ||
| Birth | 24 December 1622 | Bocking, Essex, , England | |
| Death | 18 November 1702 | Lebanon, New London, Connecticut, United States | |
| M | Zachary Fitch | ||
| Birth | 1617 | Bocking, Essex, , England | |
| Death | 9 June 1662 | Reading, Middlesex, Massachusetts, United States | |
| M | Thomas Fitch | ||
| Birth | 14 October 1612 | Bocking, Essex, , England | |
| Death | 1704 | Norwalk, Fairfield, Connecticut, United States | |
| F | Sarah Fitch | ||
| Birth | 24 July 1631 | Bocking, Essex, , England | |
| Death | June 1719 | Fairfield, Fairfield, Connecticut, United States | |
| PARENT (M) Thomas Sherwood | |||
| Birth | 1586 | Sherwood Forest, Nottinghamshire, , England | |
| Death | 21 July 1655 | Stratford,Fairfield,Connecticut,USA | |
| Marriage | 1641 | to Mary Fitch at Fairfield, Fairfield, Connecticut, United States | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Fitch | |||
| Birth | March 1629 | Bocking,,Essex,England | |
| Death | 1693 | Rye,West,New York,USA | |
| Marriage | 1641 | to Thomas Sherwood at Fairfield, Fairfield, Connecticut, United States | |
| Father | Thomas Fitch | ||
| Mother | Anna Reeve | ||
| CHILDREN | |||
| M | Matthew Sherwood | ||
| Birth | 1643 | Concord, Middlesex, Massachusetts, United States | |
| Death | 26 October 1715 | Stratford, Fairfield, Connecticut, United States | |
| Marriage | to Mary Fitch | ||
| F | Mary SHERWOOD | ||
| Birth | 1652 | Fairfield, Connecticut, United States | |
| Death | |||
| F | Abigail SHERWOOD | ||
| Birth | 1649 | Fairfield, Connecticut, United States | |
| Death | |||
| M | Isaac SHERWOOD | ||
| Birth | 1647 | Stamford, Fairfield, Connecticut, United States | |
| Death | |||
| F | Ruth Sherwood | ||
| Birth | 1643 | Fairfield, Fairfield, Connecticut, United States | |
| Death | 10 September 1699 | Simsbury, Hartford, Connecticut, United States | |
| M | Stephen SHERWOOD | ||
| Birth | 1641 | Stamford, Fairfield, Connecticut, United States | |
| Death | 1693 | Rye, Westchester, New York, United States | |
| [S9] | Public Member Trees (Database online.) |
1 Mary Fitch b: March 1629 d: 1693
+ Thomas Sherwood b: 1586 d: 21 July 1655
2 Matthew Sherwood b: 1643 d: 26 October 1715
+ Mary Fitch b: 1643 d: 25 December 1730
3 Ann Sherwood Trowbridge b: 1691 d: 6 April 1777
+ Caleb Fairchild b: 10 September 1693 d: 1 May 1777
4 Joseph Fairchild b: 5 June 1722 d: 5 January 1790
+ Abigail Goble b: 1729 d: 2 July 1806
5 Abner Fairchild b: 1752 d: 7 November 1815
+ Theodosia Conger b: 1764 d: 3 December 1814
6 Ephraim Fairchild b: 28 September 1783 d: 15 February 1870
+ Girtrude Oliver b: 5 July 1787 d: 28 March 1878
7 Catherine Price FAIRCHILD b: 22 December 1825 d: 1826
7 Sarah E Fairchild b: 1815 d: 1889
7 John Oliver Fairchild b: 30 October 1807 d: 11 April 1892
+ Eliza Stevens b: 15 August 1806 d: 26 June 1892
8 Catherine Ann Fairchild b: 1 June 1830 d: 22 August 1913
8 Sarah Elizabeth Fairchild b: 31 August 1832 d: 6 October 1908
8 Minerva C Fairchild b: 21 December 1836 d: between 1837 and 1930
8 Theodocia Munson Fairchild b: 7 June 1838 d: about 1919
8 Richard K Fairchild b: 28 January 1842 d: 1924
+ Emelie Thelan b: 1847 d: 1909
9 Earle Bradford Fairchild Sr. b: 6 August 1882 d: between 1961 and 1968
+ Jane Willets b: 14 January 1892 d: 1973
10 Earle Bradford Fairchild Jr. b: 4 May 1924
+ Ruth Ellen Swann b: 1927
9 Oliver S Fairchild b: 1884 d: 1945
+ ?
6 Susan Fairchild b: 5 April 1794
5 Mehitable Fairchild b: 1760
5 Charity Fairchild b: 1759 d: 10 December 1805
5 Eunice Fairchild b: 12 December 1755
5 Peter Fairchild b: 22 March 1754 d: 21 September 1834
5 Phebe Fairchild b: 19 May 1749 d: 21 November 1815
4 Ezra FAIRCHILD b: 1734 d: 14 April 1777
4 Samuel Fairchild b: 1726 d: 16 January 1778
4 Matthew FAIRCHILD b: 1720 d: 5 June 1790
4 Gershom Fairchild b: 1728 d: September 1778
3 Sarah Sherwood b: 1676 d: 25 May 1743
3 Lemuel Sherwood b: 1680 d: 10 November 1732
3 Mary Sherwood b: 1672 d: 16 September 1752
2 Mary SHERWOOD b: 1652
2 Abigail SHERWOOD b: 1649
2 Isaac SHERWOOD b: 1647
2 Ruth Sherwood b: 1643 d: 10 September 1699
2 Stephen SHERWOOD b: 1641 d: 1693
