Sarah DePlancken
- 1615 - Birth, Noord, Sint Anthonis, Noord-Brabant, Netherlands
- 1684 - Death, Long Island City, Queens, New York, United States
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Pieter Monfoort | |||
| Birth | 1616 | Noord, Sint Anthonis, Noord-Brabant, Netherlands | |
| Death | 4 January 1661 | Long Island City, Queens, New York, United States | |
| Marriage | to Sarah DePlancken | ||
| Father | Jean Jan Montfoort | ||
| Mother | Jacqueline Moreau | ||
| PARENT (F) Sarah DePlancken | |||
| Birth | 1615 | Noord, Sint Anthonis, Noord-Brabant, Netherlands | |
| Death | 1684 | Long Island City, Queens, New York, United States | |
| Marriage | to Pieter Monfoort | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Jannetje Pieterse Monfoort | ||
| Birth | 8 May 1646 | Long Island City, Queens, New York, United States | |
| Death | 1723 | Monmouth, New York, United States | |
| Marriage | to Willem Gerretse VanKouwenhoven | ||
| F | Maria Pieterse VanMontfoort | ||
| Birth | 1638 | New Amsterdam, Montgomery, New York, United States | |
| Death | May 1716 | New Amsterdam, New York, New York, United States | |
| [S9] | Public Member Trees (Database online.) |
1 Sarah DePlancken b: 1615 d: 1684
+ Pieter Monfoort b: 1616 d: 4 January 1661
2 Jannetje Pieterse Monfoort b: 8 May 1646 d: 1723
+ Willem Gerretse VanKouwenhoven b: 1636 d: 3 January 1663
3 Aeltje VanKouwenhoven b: 1665 d: 1761
+ Gerret Willemse Van Kouwenhoven b: 4 January 1662 d: 1721
4 Joris Gerret Van Kouwenhoven b: 1695 d: 6 May 1767
+ Aletta Luyster b: 1695 d: 6 May 1767
5 Cornelius Albertse Van Kouwenhoven b: 2 July 1727 d: 1 October 1805
+ Helena Willem Williamson b: 3 May 1735 d: 15 March 1772
6 Anna Cornelis Conover b: 29 October 1757 d: 21 June 1843
+ John Johnse Vanderbilt b: 1757 d: 23 October 1812
7 Sarah Elizabeth Vanderbilt b: 4 November 1777 d: 28 March 1869
+ Henry Stevens b: 1776
8 Eliza Stevens b: 15 August 1806 d: 26 June 1892
+ John Oliver Fairchild b: 30 October 1807 d: 11 April 1892
9 Catherine Ann Fairchild b: 1 June 1830 d: 22 August 1913
9 Sarah Elizabeth Fairchild b: 31 August 1832 d: 6 October 1908
9 Minerva C Fairchild b: 21 December 1836 d: between 1837 and 1930
9 Theodocia Munson Fairchild b: 7 June 1838 d: about 1919
9 Richard K Fairchild b: 28 January 1842 d: 1924
+ Emelie Thelan b: 1847 d: 1909
10 Earle Bradford Fairchild Sr. b: 6 August 1882 d: between 1961 and 1968
+ Jane Willets b: 14 January 1892 d: 1973
10 Oliver S Fairchild b: 1884 d: 1945
7 Richard Taylor Vanderbilt b: 1815 d: 12 August 1830
7 Jacob Vanderbilt b: 19 February 1806 d: 12 February 1812
7 Abram Vanderbilt b: 7 August 1798 d: 22 October 1841
7 Allette Ann Vanderbilt b: 17 February 1797 d: 26 October 1856
7 Isabella Vanderbilt b: 2 March 1796 d: 1861
7 Samuel Vanderbilt b: 27 March 1794 d: 27 March 1794
7 Eleanor VANDERBILT b: 24 June 1792
7 Jacob Vanderbilt b: 17 May 1789 d: 29 March 1852
7 John Vanderbilt b: 9 July 1784 d: 17 January 1856
7 Cornelius Vanderbilt b: 24 November 1782 d: 26 February 1866
7 Helenah Vanderbilt b: 26 April 1779 d: 23 November 1848
7 Elizabeth Vanderbilt b: 4 November 1777 d: 28 March 1869
7 Michael Field Vanderbilt b: 10 July 1786 d: 16 March 1874
4 Abraham VanKouwenhoven b: 1695
3 Jacomina Couwenhoven b: 28 December 1689 d: 1774
3 Albert Williamse Couwenhoven b: 7 December 1676 d: 13 September 1748
3 Sara Willemse VanKouwenhoven b: 27 December 1674 d: 31 January 1761
3 Pieter Willem Covenhoven b: 12 February 1671 d: February 1755
2 Maria Pieterse VanMontfoort b: 1638 d: May 1716
